Isici somshini wocingo oluqondile intambo yensimbi esongelwe ibhulokhi yobude obuthile bese ingena kufayidi yomdwebo olandelayo, isongwe kubhulokhi elandelayo.Ayikho i-pulley, i-guide roller noma i-tension roller phakathi, intambo yensimbi igijima kumugqa oqondile wamabhulokhi, okunciphisa ukugoba kwentambo ngesikhathi sokudweba ucingo.Ngaphandle kwalokho, kuzoba nokungezwani emuva ekudwebeni okukwazi ukunciphisa amandla okudweba, ukunciphisa ukugqokwa komdwebo nokwandisa impilo yokusetshenziswa kwefa, ukunciphisa ukusetshenziswa kwamandla nezinye izinzuzo.
Ukwethulwa kwezinyathelo zokusebenza komkhiqizo
Izinhlelo zokusebenza
Kusebenza ekudwebeni izintambo zensimbi yasentwasahlobo, izintambo zobuhlalu, izintambo zensimbi zezintambo, izintambo zensimbi ze-fiber optical, izintambo zokushisela i-CO2 shield, i-electrode ene-flux-cored yokushisela i-arc, izintambo zensimbi engagqwali i-alloy, nezintambo ezivalwe nge-aluminium, izintambo ze-pc steel, kanye njalonjalo.
Umshini wokudweba ucingo oluqondile umshini wokudweba ucingo olunesivinini esikhulu.izici zayo eziyinhloko ukuthi isigubhu usebenzisa ewumngcingo slot uhlobo amanzi apholile, okuyinto unomphumela omuhle cool;yamukela ibhande le-V eliqinile lesigaba sokuqala eliqinile kanye nendiza yesigaba sokuqala ehlanganisa igiya lezikelemu ezimbili ukuze idlulise kahle kakhulu umsindo ophansi;uhlelo lokuvikela oluvalwe ngokugcwele lunokuphepha okuhle;i-air tension tuning yamukelwa ukuze kuqinisekiswe umdwebo ozinzile.
Imingcele yomkhiqizo
Umshini Wokudweba Izintambo EziqondileImingcele Yezobuchwepheshe | |||||||||||||
Imodeli(ububanzi bebhulokhi) mm | 200 | 300 | 350 | 400 | 450 | 500 | 560 | 600 | 700 | 800 | 900 | 1200 | |
Amandla entambo yokungena/MPa | ≤1350 | ||||||||||||
Inombolo yebhulokhi | 2~14 | 2~14 | 2~14 | 2~14 | 2~12 | 2~12 | 2~12 | 2~12 | 2~9 | 2~9 | 2~9 | 2~9 | |
Ubukhulu.ububanzi bocingo lokungena (mm) | 1 | 2.8 | 3.5 | 4.2 | 5 | 5.5 | 6.5 | 8 | 10 | 12.7 | 14 | 16 | |
Okuncane.ububanzi bentambo yokuphuma (mm) | 0.1 | 0.5 | 0.6 | 0.75 | 1 | 1.2 | 1.4 | 1.6 | 2.2 | 2.6 | 3 | 5 | |
Isivinini esikhulu sokudweba(m/s) | ~25 | ~25 | ~20 | ~20 | ~16 | ~15 | ~15 | ~12 | ~12 | ~8 | ~7 | ~6 | |
Amandla okudweba(kw) | 5.5~11 | 7.5~18.5 | 11-22 | 11-30 | 15-37 | 22-45 | 22-55 | 30 ~ 75 | 45-90 | 55-110 | 90~132 | 110-160 | |
Uhlelo lwezokuthutha | Ukudluliswa kwamabhande ebanga amabili;amasondo e-worm afaka kabili;gearbox enezinyo eliqinile | ||||||||||||
Indlela yokulungisa isivinini | Ukulungiswa kwesivinini sokuguqulwa kwe-AC Frequency noma ukulungisa isivinini se-DC | ||||||||||||
Indlela yokulawula | Uhlelo lokulawula ibhasi lensimu ye-Profibus, umbukiso wesikrini othinta inhliziyo, ukuxhumana komuntu nekhompiyutha, umsebenzi wokuhlola ibanga elide | ||||||||||||
Indlela yokukhokha | Inkokhelo ye-spooler, uhlaka olukhokha kakhulu,””—”uhlobo lokukhokha, inkokhelo ye-duck-nip ngaphandle kokuyeka umsebenzi | ||||||||||||
Indlela yokupheka | Ukuthatha i-Spooler take-upstroke take-up, ukuthathwa kwe-headstand, nakho konke kungathatha izintambo ngaphandle kokuma | ||||||||||||
Umsebenzi oyinhloko | Ukwehlisa ijubane ukuze ume ngobude obunqunyiwe ngokuzenzakalelayo, faka ukuhlolwa okuphukile futhi umise umsebenzi ngokuzenzakalelayo, ukusika noma iyiphi ibhulokhi ukuze ubhale inqubo entsha yobuchwepheshe ngokukhululeka, yehlisa ijubane ukuze ime ngokuzenzakalelayo lapho isivikelo sivuliwe, bonisa zonke izinhlobo zolwazi olunephutha nesixazululo, ukuhlola nokulawula zonke izinhlobo zolwazi olusebenzayo | ||||||||||||
Impahla engadwetshwa | Intambo yensimbi (ephakeme, ephakathi, intambo yensimbi ephansi ye-carbon, insimbi engagqwali, i-pre-tension steel wire, i-bead wire, i-rubber tube wire, i-spring steel wire, i-code wire nokunye), intambo yokushisela (intambo yokushisela yokuvikela umoya, intambo yokushisela ye-arc engaphansi, i-flux cored wire nokunye) intambo kagesi kanye nekhebula (i-Aluminium-clad steel wire, i-copper wire, i-aluminium wire nokunye) i-alloy wire nezinye izinhlobo zocingo lwensimbi | ||||||||||||
Amanothi: wonke amapharamitha angashintshwa ngokuya ngesimo sangempela |
|
|
|
|
|